UUNITS = MILLIMETERS
J17                  36.1950      115.5700        0    SAMTEC_HTSS-105-1-DV
Q13                  77.4700       42.5450      180    SOT95P230X110-3N    
Q14                  68.5800       42.5450      180    SOT95P230X110-3N    
Q15                  107.9500      75.5650        0    SOT95P230X110-3N    
Q16                  92.7100       75.5650        0    SOT95P230X110-3N    
Q17                  100.3300      75.5650        0    SOT95P230X110-3N    
Q18                  115.5700      42.5450      180    SOT95P230X110-3N    
Q19                  100.3300      42.5450      180    SOT95P230X110-3N    
Q20                  107.9500      42.5450      180    SOT95P230X110-3N    
Q21                  85.0900       42.5450      180    SOT95P230X110-3N    
Q22                  92.7100       42.5450      180    SOT95P230X110-3N    
Q23                  77.4700       75.5650        0    SOT95P230X110-3N    
Q24                  68.5800       75.5650        0    SOT95P230X110-3N    
R42                  77.4700       52.7050        0    RESC2012X60N        
R43                  68.5800       52.7050        0    RESC2012X60N        
R44                  115.5700      52.7050      180    RESC2012X60N        
R45                  100.3300      52.7050      180    RESC2012X60N        
R46                  107.9500      52.7050      180    RESC2012X60N        
R47                  85.0900       52.7050      180    RESC2012X60N        
R48                  92.7100       52.7050      180    RESC2012X60N        
R49                  73.0250       67.9450        0    RESC2012X60N        
R50                  88.2650       67.9450        0    RESC2012X60N        
R51                  98.4250       64.7700        0    RESC2012X60N        
R52                  64.1350       75.5650      180    RESC2012X60N        
R53                  106.0450      65.4050        0    RESC2012X60N        
D1                   81.2800       55.2450      270    SODFL2513X120N      
D10                  59.0550       75.5650        0    SODFL2513X120N      
D11                  62.8650       52.7050        0    SODFL2513X120N      
D12                  73.0250       53.9750      270    SODFL2513X120N      
D2                   106.6800      59.0550      270    SODFL2513X120N      
D3                   114.3000      60.3250      270    SODFL2513X120N      
D4                   99.0600       57.7850      270    SODFL2513X120N      
D5                   91.4400       56.5150      270    SODFL2513X120N      
D6                   67.9450       67.9450        0    SODFL2513X120N      
D7                   83.8200       67.9450        0    SODFL2513X120N      
D8                   93.3450       64.7700        0    SODFL2513X120N      
D9                   103.5050      62.8650        0    SODFL2513X120N      
K1                   64.7700       86.3600       90    RELAY_TX2           
K18                  104.1400      33.0200      270    RELAY_TX2           
K19                  96.5200       33.0200      270    RELAY_TX2           
K2                   118.1100      86.3600       90    RELAY_TX2           
K20                  81.2800       33.0200      270    RELAY_TX2           
K21                  88.9000       33.0200      270    RELAY_TX2           
K22                  111.7600      33.0200      270    RELAY_TX2           
K3                   107.9500      86.3600       90    RELAY_TX2           
K4                   97.7900       86.3600       90    RELAY_TX2           
K5                   82.5500       86.3600       90    RELAY_TX2           
K6                   64.7700       33.0200      270    RELAY_TX2           
K7                   73.6600       33.0200      270    RELAY_TX2           
R1                   77.4700       70.4850        0    RESC2012X60N        
R10                  107.9500      70.4850        0    RESC2012X60N        
R11                  68.5800       70.4850        0    RESC2012X60N        
R12                  77.4700       47.6250      180    RESC2012X60N        
R13                  68.5800       47.6250      180    RESC2012X60N        
R24                  107.9500      47.6250      180    RESC2012X60N        
R25                  100.3300      47.6250      180    RESC2012X60N        
R26                  85.0900       47.6250      180    RESC2012X60N        
R27                  92.7100       47.6250      180    RESC2012X60N        
R28                  115.5700      47.6250      180    RESC2012X60N        
R8                   92.7100       70.4850        0    RESC2012X60N        
R9                   100.3300      70.4850        0    RESC2012X60N        
J26                  73.0250      114.9350      180    PHOENIX_1844236     
J28                  63.5000        7.6200        0    PHOENIX_1844223     
J29                  78.7400        7.6200        0    PHONIX_1844210      
J33                  91.4400        7.6200        0    PHOENIX_1844252     
M1                   4.4450        74.9300      270    PCB_NUMBER_SILK     
M2                   4.4450        45.0850      270    SN_SILK             
J14                  61.5950       25.4000      270    HDR1X2              
J15                  8.3653        97.1759        0    MOLEX_70246-3401    
R30                  100.3300      67.9450      180    RESC2012X60N        
R31                  107.9500      67.9450      180    RESC2012X60N        
R32                  64.1350       70.4850        0    RESC2012X60N        
R33                  92.7100       67.9450      180    RESC2012X60N        
R34                  77.4700       67.9450      180    RESC2012X60N        
R35                  100.3300      50.1650        0    RESC2012X60N        
R36                  115.5700      50.1650        0    RESC2012X60N        
R37                  107.9500      50.1650        0    RESC2012X60N        
R38                  85.0900       50.1650        0    RESC2012X60N        
R39                  92.7100       50.1650        0    RESC2012X60N        
R40                  77.4700       50.1650        0    RESC2012X60N        
R41                  68.5800       50.1650        0    RESC2012X60N        
R29                  55.2450       98.4250      270    RESC2012X60N        
H13                  116.5773       6.7067        0    MTGNP200H320Z650P   
H14                  21.5674       31.6691        0    MTGNP200H320Z650P   
H15                  28.6853       42.1759        0    MTGNP200H320Z650P   
H16                  45.2087        8.2735        0    MTGNP200H320Z650P   
H9                   12.1887        8.2604        0    MTGNP200H320Z650P   
H10                  6.5338       116.7132        0    MTGNP200H320Z650P   
H11                  116.5496      76.7567        0    MTGNP200H320Z650P   
J16                  88.9000      116.6975        0    MOLEX_70246-2401    
C4                   102.2350     102.8700      180    CAPC4532X200N       
C5                   86.9950       90.1700      180    CAPC4532X200N       
C6                   88.2650       98.4250        0    CAPC4532X200N       
C1                   46.3550      106.6800      180    CAPC4532X200N       
C2                   70.4850       86.3600      180    CAPC4532X200N       
C3                   70.4850       93.9800        0    CAPC4532X200N       
D37                  115.5700      83.8200      180    LEDC2012X95N        
D38                  62.2300       83.1850      180    LEDC2012X95N        
D39                  76.2000       35.5600        0    LEDC2012X95N        
D40                  67.3100       35.5600        0    LEDC2012X95N        
D51                  106.6800      35.5600        0    LEDC2012X95N        
D52                  99.0600       35.5600        0    LEDC2012X95N        
D53                  83.8200       35.5600        0    LEDC2012X95N        
D54                  91.4400       35.5600        0    LEDC2012X95N        
D55                  114.3000      35.5600        0    LEDC2012X95N        
D34                  80.0100       83.8200      180    LEDC2012X95N        
D35                  95.2500       83.8200      180    LEDC2012X95N        
D36                  105.4100      83.8200      180    LEDC2012X95N        
R4                   70.4850       97.7900      180    RESC5025X70AN       
R5                   102.2350     106.6800        0    RESC5025X70AN       
R6                   86.9950       93.9800        0    RESC5025X70AN       
R7                   88.2650      102.2350      180    RESC5025X70AN       
R2                   57.1500      106.6800      180    RESC5025X70AN       
R3                   70.4850       90.1700        0    RESC5025X70AN       
