|
|
|
|
|
|
Location: Home / Yageo / CC_Series
Datasheet - Class 1 NP0, 16 V to 250 V, 0.22 pF to 100 nF - Rev. 21 (2025-05-14)
Datasheet - Class 2 X5R, 4 V to 50 V, 100 pF to 220 uF - Rev. 31 (2025-10-08)
Datasheet - Class 2 X7R, 6.3 V to 250 V, 100 pF to 47 uF - Rev. 27 (2026-03-06)
Datasheet - NP0/X7R, 500 V to 3 kV, 0.47 pF to 33 nF - Rev. 17 (2025-03-13)
Datasheet - Class 1 NP0, 16 V to 50 V, 0.22 pF to 100 nF - Rev. 18 (2019-11-26)
Datasheet - Class 1 NP0, 16 V to 50 V, 0.22 pF to 100 nF - Rev. 10 (2014-02-18)
Datasheet - Class 1 NP0, 16 V to 50 V, 0.22 pF to 33 nF - Rev. 9 (2013-06-17)
Datasheet - Class 1 NP0, 16 V to 50 V, 0.22 pF to 33 nF - Rev. 8 (2011-08-05)
Datasheet - Class 1 NP0, 50 V to 500 V - Rev. 10 (2004-07-06)
Datasheet - Phycomp Class 1 NP0, 50 V to 500 V - Rev. 6 (2001-07-16)
Datasheet - Class 2 X5R, 4 V to 50 V, 100 pF to 220 uF - Rev. 27 (2021-09-17)
Datasheet - Class 2 X5R, 4 V to 50 V, 100 pF to 100 uF - Rev. 17 (2014-03-31)
Datasheet - Class 2 X5R, 4 V to 50 V, 100 pF to 100 uF - Rev. 16 (2013-02-05)
Datasheet - Class 2 X5R, 4 V to 50 V, 100 pF to 100 uF - Rev. 12 (2012-02-10)
Datasheet - Class 2 X7R, 6.3 V to 250 V, 100 pF to 47 uF - Rev. 23 (2023-02-13)
Datasheet - Class 2 X7R, 6.3 V to 50 V, 100 pF to 22 uF - Rev. 18 (2017-05-12)
Datasheet - Class 2 X7R, 6.3 V to 50 V, 100 pF to 22 uF - Rev. 9 (2013-02-27)
Datasheet - Class 2 X7R, 6.3 V to 50 V, 100 pF to 22 uF - Rev. 8 (2011-10-13)
Datasheet - Class 2 X7R, 6.3 V to 50 V, 100 pF to 22 uF - Rev. 4 (2010-04-21)
Datasheet - Class 2 X7R, 16 V to 500 V - Rev. 9 (2005-08-17)
Datasheet - Class 2 X7R, 16 V to 500 V - Rev. 8 (2004-07-30)
Datasheet - Phycomp Class 2 X7R, 16 V to 500 V - Rev. 4 (2001-03-08)
Datasheet - NP0/X7R, 100 V to 630 V, 0.47 pF to 2.2 uF - Rev. 21 (2018-07-13)
Datasheet - NP0/X7R, 0.47 kV to 3 kV, 10 pF to 33 nF - Rev. 13 (2021-02-28)
|
Last modified: 2026-04-24 11:29:30 |